Pricing
One plan. Pay for what you use, with volume discounts applied automatically.
Introductory pricing
BuilditQMS
$249 /month + usage
All prices in AUD and exclude GST. Usage is billed monthly.
- Cloud remote desktop app
- Up to 3 users, licences includedNeed more? Contact us for a quote
- Unlimited jobs
- Monthly fee covers 8 hours a day, 5 days a week
Usage pricing
Each tier's rate applies to the units in that tier. Larger volumes cost less per unit.
| Item | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Communications | |||
| Emails sent | $0.500–1,000 | $0.401,001–2,000 | $0.302,001+ |
| SMS messages | $0.500–3,000 | $0.403,001–5,000 | $0.305,001+ |
| Records | |||
| Purchase orders created | $0.600–10,000 | $0.5010,001–15,000 | $0.4015,001+ |
| Documents | $0.400–15,000 | $0.3015,001–25,000 | $0.2425,001+ |
| Work method statements | $2.000–5,000 | $1.505,001–10,000 | $1.0010,001+ |
| Services | |||
| Maintenance requests | $60.000–50 | $40.0051–100 | $30.00101+ |
| Project recalculations | $4.00 per task, flat rate | ||
All prices in AUD and exclude GST. Usage is billed monthly.